Metrolinx Property for Sale and Lease
- Metrolinx Property for Sale and Lease
Properties for sale and lease
As a crown agency of the Province of Ontario, Metrolinx is responsible for managing Metrolinx-owned land that is used for the purpose of Provincial transit operations. Properties that are not currently being used or are no longer required for transit operations are available for sale or for lease.
All provincial crown agencies, including Metrolinx are bound by the Ontario Realty Directive in the management, acquisition and disposition of property to ensure effective and efficient management of government realty.
Metrolinx-owned properties that are not required by a government ministry, provincial agency or other public entity will be advertised and offered for sale at fair market value through an open and competitive process.
Interactive map
All current sale and leasing opportunities can be found below or by using the interactive map. Click to enlarge.
Current properties for sale and lease
Properties will remain listed until negotiations are complete. Metrolinx reserves the right to remove or suspend the listing at any time.4142 Sheppard Avenue East
Site location | 4142 Sheppard Avenue East |
Municipality | Toronto, Ontario |
Major Intersection | Sheppard Avenue East and Midland Avenue |
Listing Type | Fee simple sale |
Site Area | 0.27 acres |
Zoning | CR - Commercial Residential |
Description | The site contains an office building and is immediately adjacent to the Stouffville GO Train Line. Surrounding zoning include lands for commercial residential. |
Metrolinx contact | |
Listing Brokerage | Cushman & Wakefield Stephanie Edmison 416-756-5438 |
2133 Islington Avenue
Site location | 2133 Islington Avenue |
Municipality | Toronto, Ontario |
Major Intersection | Islington Avenue and Highway 401 |
Listing Type | Fee simple sale |
Site Area | 2.4 acres |
Zoning | RD – Residential Detached |
Description | The site is vacant and is immediately adjacent to the Kitchener GO Train Line. Surrounding zoning include lands for residential. |
Metrolinx contact | |
Listing Brokerage | Avison Young Commercial Real Estate Services Jeff Flemington jeff.flemington@avisonyoung.com 905-283-2336 Ryan Cunningham ryan.cunningham@avisonyoung.com 905-283-2384 |
Nesbitt Drive and Bayview Avenue, Toronto
Site Location | Nesbitt Drive and Bayview Avenue, Toronto |
Municipality | City of Toronto |
Major Intersection | Nesbitt Drive and Bayview Avenue |
Listing Type | Fee simple sale |
Site Area | 0.366 acres |
Zoning | RD - Residential Detached Zone |
Description | Subject property is composed of one land parcel that is currently undeveloped and vacant. It is made up of green space (grass, tree coverage, and shrubs. The subject property is adjacent to an operational CP Rail line to the southwest and the closest GO Station is Danforth GO (located approx. 6.5km away). The surrounding land-use and zoning is RDZ (Residential Detached Zone), UT ( Utility and Transportation) and O (open Space). |
Listing details | To Be Determined |
Metrolinx contact | |
Listing Brokerage | Avison Young Commercial Real Estate Services, LP. Jeff Flemington Principal Director |
Lamb Street & King Street, Halton Hills
Site Location | Lamb Street & King Street, Halton Hills |
Municipality | Halton Hills, Ontario |
Major Intersection | Lamb Street & King Street |
Listing Type | Fee simple sale |
Site Area | 0.44 acres |
Zoning | M1 - First Industrial |
Description | The site is a vacant industrial land and is immediately adjacent to Georgetown GO Station. Surrounding zoning include lands zoned for Industrial uses and residential. |
Listing details | |
Metrolinx contact | |
Listing Brokerage | Adam Occhipinti Vice President 416-798-6265 adam.occhipinti@cbre.com |
Argentia Road & 10th Line, Mississauga
Site location | 0 Argentia Road (Argentia Road & 10th Line), Mississauga |
Municipality | City of Mississauga |
Major intersection | Argentia Road & 10th Line |
Listing type | Fee simple sale |
Site area | 1.22 acres |
Zoning | H-E2-76 Employment |
Description | 1.22 acres of industrial land located within close proximity to Hwy 401 at Winston Churchill Blvd in Meadowvale West. The surrounding area is characterized by large retail and distribution centers. |
Metrolinx contact | |
Listing details | |
Listing brokerage | Cushman and Wakefield |
2417, 2427 and 2431 Weston Road
Site location | 2417, 2427 and 2431 Weston Road |
Municipality | City of Toronto |
Major intersection | Weston Road and Oak Street |
Listing type | Fee simple sale |
Site area | 2.0 acres |
Zoning | PE – Prestige Employment |
Description | The property is composed of three land parcels and is currently vacant with industrial storage. The property is located adjacent to the Kitchener GO Line and is approximately 1.9 km from Weston GO Station. |
Metrolinx contact | |
Listing brokerage | Avison Young Commercial Real Estate Services Jeff Flemington jeff.flemington@avisonyoung.com 905-283-2336 Ryan Cunningham ryan.cunningham@avisonyoung.com 905-283-2384 |
547 Trafalgar Road, Oakville, ON
Site location | 547 Trafalgar Road, Oakville |
Municipality | Oakville, Ontario |
Major intersection | Trafalgar Road and South Service Road East |
Listing type | Lease |
Site area | 4.5 acres |
Zoning | MTE – Midtown Transitional Employment |
Description | Site is unoccupied, and buildings were demolished September 2022. The surrounding zoning is MTE - Midtown Transitional Employment, MTC - Midtown Transitional Commercial, U – Utility, N - Natural Area, O1 – Park & MU3 - Urban Centre. |
Listing details | |
Metrolinx contact | |
Listing brokerage | Avison Young Commercial Real Estate Services, LP. Jeff Flemington jeff.flemington@avisonyoung.com Garret French |
388 Carlaw Avenue, Toronto, ON
Site location | 388 Carlaw Avenue |
Municipality | Toronto, Ontario |
Major intersection | Carlaw Avenue and Gerrard Street East |
Listing type | Lease |
Site area | Various units available. Please contact |
Zoning | Industrial District I2 |
Description | This property features multiple industrial & commercial spaces available for lease, ranging from 325 to 11,600 square feet. |
Listing details | 388 Carlaw brochure |
Metrolinx contact | Realty@metrolinx.com |
Listing brokerage | Avison Young |
South Blair Street & Victoria Street East, Whitby, ON
Site location | South Blair Street & Victoria Street East, Whitby |
Municipality | Whitby, Ontario |
Major intersection | South Blair Street & Victoria Street East |
Listing type | Fee simple sale |
Site area | 4.9 acres |
Zoning | Prestige Industrial (M2) |
Description | The site is a vacant industrial land and is immediately adjacent to the Lakeshore East GO Line. Surrounding zoning include lands zoned for Industrial uses. |
Listing details | |
Metrolinx contact | realty@metrolinx.com |
Listing brokerage | Goran Brelih Executive Vice President, Broker 416-756-5456 |
Properties coming soon
Metrolinx reserves the right to remove or suspend the listing at any time.