Meeting 2023-06-29
- Meeting 2023-06-29
Metrolinx Board of Directors Meeting - June 29, 2023
CLOSED SESSION
1- | Call to Order, Remarks by Chair, and Conflicts 5 minutes (8:00 – 8:05 a.m.) | Don Wright |
2 | CEO/Board In Camera Session 75 minutes (8:05 – 9:20 a.m.) | Board and CEO |
3 | Equity, Diversity, and Inclusion Strategy for Metrolinx | Karima Hashmani |
4 | Quality and Safety Assurance on Projects 10 minutes (9:30 – 9:40 a.m.) | Stephanie Davies / Andrew Hope / Paul Manhire / Fay Pittman |
5 | Business Items | Various |
BREAK |
PUBLIC SESSION
6 | Call to Order and Land Acknowledgment 1 minute (10:20 – 10:21 a.m.) | Don Wright |
7 | Safety Moment 2 minutes (10:21 – 10:23 a.m.) | Steve Levene |
8 | Chair’s Remarks 2 minutes (10:23 – 10:25 a.m.) | Don Wright |
9 | CEO’s Report 10 minutes (10:25 – 10:35 a.m.) | Phil Verster |
10 | Rapid Transit Capital Projects Progress 10 minutes (10:35 – 10:45 a.m.) | Andrew Hope |
11 | GO & UP Capital Projects Progress 10 minutes (10:45 – 10:55 a.m.) | Stephanie Davies |
12 | Let’s Get Ready to Ride 10 minutes (10:55 – 11:05 a.m.) | Sharyn Byrne-Nearing/Rick Radovski |
13 | Communications & Community Engagement | Kelly Hagan/Rajesh Khetarpal |
14 | 2022/23 Year In Review | Barclay Hancock / Steve Levene |
15 | 2022-2023 Annual Report | Jennifer Gray / David Jang |
16 | Quarterly Reports | Barclay Hancock Martin Gallagher Steve Levene Karla Avis-Birch Andrew Hope Stephanie Davies Mark Childs David Jang |
CLOSED SESSION
17 | Consent Items 2 minutes (11:38 – 11:40 a.m.) 17.1 Approval of May 10, 2023 Minutes | Alba Taylor |
18 | Report of Board Standing Committees 30 minutes (11:40 – 12:10 p.m.) 18.1 Executive Committee 18.2 Audit, Finance & Risk Management Committee 18.3 Capital Oversight Committee 18.4 Customer Experience Committee 18.5 Governance Committee 18.6 Human Resources & Compensation Committee 18.7 Payments (PRESTO) Committee 18.8 Real Estate Committee | Don Wright Bryan Davies Emily Moore Luigi Ferrara Janet Ecker Reg Pearson Paul Tsaparis Robert Poirier |
19 | Other Business | Don Wright |
EXECUTIVE SESSIONS
20 | Executive Session | Board and CEO |
21 | Executive Session | Board Only |
22 | Adjournment | Don Wright |