Meeting 2023-11-30
- Meeting 2023-11-30
Metrolinx Board of Directors Meeting - November 30 2023
Watch the Livestream
Closed Session
1. | Call to Order, Remarks by Chair, and Conflicts 5 minutes (8:00 – 8:05 a.m.) | Don Wright |
2. | CEO/Board In Camera Session 60 minutes (8:05 – 9:05 a.m.) | Board and CEO |
3. | In Camera: Commercial Items | Mark Ciavarro / Robert Pattison / Heather Platt |
4. | In Camera: Project Review Report Back | Stephanie Davies / Marcia Medrano / Paul Judge |
CLOSED SESSION - REMAINING STAFF TO JOIN 5 minutes (9:25 - 9:30 a.m.) | ||
5. | Business Items | Various |
BREAK 15 minutes (10:05 - 10:20 a.m.) |
Public Session
6. | Call to Order and Land Acknowledgment 1 minute (10:20 – 10:21 a.m.) | Don Wright |
7. | Safety Moment 2 minutes (10:21 – 10:23 a.m.) | Frank Ibe / Mark Childs |
8. | Chair’s Remarks 2 minutes (10:23 – 10:25 a.m.) | Don Wright |
9. | CEO’s Report 10 minutes (10:25 – 10:35 a.m.) | Phil Verster |
10. | Rapid Transit Capital Projects Progress 10 minutes (10:35 – 10:45 a.m.) | Andrew Hope |
11. | GO & UP Capital Projects Progress 10 minutes (10:45 – 10:55 a.m.) | Stephanie Davies |
12. | Customer Service Initiatives 12 minutes (10:55 – 11:07 a.m.) | Frank Ibe |
13. | Quarterly Reports
3 minutes (11:07 – 11:10 a.m.) | Barclay Hancock Martin Gallagher Steve Levene Karla Avis-Birch Andrew Hope Stephanie Davies Mark Childs David Jang |
BREAK 10 minutes (11:10 - 11:20 a.m.) |
Closed Session
14. | Consent Items
2 minutes (11:20 – 11:22 a.m.) | Alba Taylor |
15. | Report of Board Standing Committees |
|
15.1 Executive Committee | Don Wright | |
15.2 Audit, Finance & Risk Management Committee | Bryan Davies | |
15.3 Capital Oversight Committee | Emily Moore | |
15.4 Customer Experience Committee | Luigi Ferrara | |
15.5 Governance Committee | Don Wright | |
15.6 Human Resources & Compensation Committee | Reg Pearson | |
15.7 Payments (PRESTO) Committee | Paul Tsaparis | |
15.8 Real Estate Committee | Robert Poirier | |
16. | Other Business | Don Wright |
Executive Sessions
20. | Executive Session | Board and CEO |
21. | Executive Session | Board Only |
22. | Adjournment | Don Wright |