Meeting 2024-09-12
- Meeting 2024-09-12
Metrolinx Board of Directors Meeting - September 12, 2024
Watch the Livestream
Closed Session
1. | Call to Order, Remarks by Chair, and Conflicts 4 minutes (8:00 – 8:04 a.m.) | Don Wright |
2. | Safety Briefing 1 minute (8:04 – 8:05 a.m.) | Corporate Secretary's Office |
3. | CEO/Board In Camera Session 75 minutes (8:05 – 9:20 a.m.) | Board and CEO |
4. | In Camera: Ontario Line Commercial Items 15 minutes (9:20 – 9:35 a.m.) | Meghan Mulligan |
5. | Business Items 15 minutes (9:35 – 9:50 a.m.) | Various |
BREAK 15 minutes (9:50 - 10:05 a.m.) |
Public Session
6. | Call to Order and Land Acknowledgment 1 minute (10:05 – 10:06 a.m.) | Don Wright |
7. | Safety Moment 2 minutes (10:06 – 10:08 a.m.) | Richard Walker |
8. | Chair’s Remarks 2 minutes (10:08 – 10:10 a.m.) | Don Wright |
9. | CEO’s Report 15 minutes (10:10 – 10:25 a.m.) | Phil Verster |
10. | Rapid Transit Capital Projects Progress 10 minutes (10:25 – 10:35 a.m.) | Stephen Collins |
11. | GO & UP Capital Projects Progress 10 minutes (10:35 – 10:45 a.m.) | Richard Walker |
12. | Enjoy the Ride 10 minutes (10:45 – 10:55 a.m.) | Mark Childs |
13. | Connecting Communities Through Engagement 10 minutes (10:55 – 11:05 a.m.) | Kelly Hagan / Rajesh Khetarpal / Greg Medulun |
14. | 10 minutes (11:05 - 11:15 a.m.) | Barclay Hancock |
15. | Quarterly Reports 3 minutes (11:15 a.m. - 11:18 a.m.) | |
Barclay Hancock | ||
Martin Gallagher | ||
Steve Levene | ||
Karla Avis-Birch | ||
Andrew Hope | ||
Paul Judge | ||
Mark Childs | ||
David Jang | ||
BREAK 10 minutes (11:18 - 11:28 a.m.) |
Closed Session
16. | Consent Items 2 minutes (11:28 - 11:30 a.m.) | Alba Taylor |
16.1 Approval of June 27, 2024 Minutes | ||
16.2 2023-24 Environmental, Social, and Governance Annual Report | ||
16.3 Durham Scarborough BRT (DSBRT) Project | ||
16.4 SmartTrack Review - Progress Update (for information) | ||
17. | Report of Board Standing Committees 32 minutes (11:30 a.m. - 12:02 p.m.) | |
17.1 Executive Committee 4 minutes (11:30 a.m. - 11:34 a.m.) | Don Wright | |
17.2 Audit, Finance & Risk Management Committee 4 minutes (11:34 - 11:38 a.m.) | Bryan Davies | |
17.3 Capital Oversight Committee 4 minutes (11:38 - 11:42 a.m.) | Robert Poirier | |
17.4 Customer Experience Committee 4 minutes (12:13 - 12:18 p.m.) | Luigi Ferrara | |
17.5 Governance Committee 4 minutes (11:46 - 11:50 a.m.) | Don Wright | |
17.6 Human Resources & Compensation Committee 4 minutes (11:50 - 11:54 a.m.) | Reg Pearson | |
17.7 Payments (PRESTO) Committee 4 minutes (11:54 - 11:58 a.m.) | Paul Tsaparis | |
17.8 Real Estate Committee 4 minutes (11:58 a.m. - 12:02 p.m.) | James Dodds | |
18. | Other Business | Don Wright |
Executive Sessions
19. | Executive Session 13 minutes (12:02 - 12:15 p.m.) | Board and CEO |
20. | Executive Session 15 minutes (12:15 - 12:30 p.m.) | Board Only |
21. | Adjournment | Don Wright |