Meeting 2024-11-28
- Meeting 2024-11-28
Metrolinx Board of Directors Meeting - November 28, 2024
Closed Session
1. | Call to Order, Remarks by Chair, and Conflicts 4 minutes (8:00 – 8:04 a.m.) | Don Wright |
2. | Safety Briefing 1 minute (8:04 – 8:05 a.m.) | Corporate Secretary's Office |
3. | CEO/Board In Camera Session 75 minutes (8:05 – 9:20 a.m.) | Board and CEO |
4. | In Camera: Commercial Items 15 minutes (9:20 – 9:35 a.m.) | Andrew Hope |
5. | Risk Assessment of OOI Transition 10 minutes (9:35 – 9:45 a.m.) | Martin Gallagher / Heather Platt |
6. | GO Fare Structure Review 15 minutes (9:45 – 10:00 a.m.) | Jennifer Gray |
7. | Business Items 40 minutes (10:00 – 10:40 a.m.) | Various |
BREAK 15 minutes (10:40 - 10:55 a.m.) |
Public Session
8. | Call to Order and Land Acknowledgment 1 minute (10:55 – 10:56 a.m.) | Don Wright |
9. | Safety Moment 2 minutes (10:56 – 10:58 a.m.) | Martin Gallagher |
10. | Chair’s Remarks 2 minutes (10:58 – 11:00 a.m.) | Don Wright |
11. | CEO’s Report 15 minutes (11:00 – 11:15 a.m.) | Phil Verster |
12. | Rapid Transit Capital Projects Progress 10 minutes (11:15 – 11:25 a.m.) | Andrew Hope |
13. | GO & UP Capital Projects Progress 10 minutes (11:25 – 11:35 a.m.) | Paul Judge |
14. | Connecting Communities Through Engagement 10 minutes (11:35 – 11:45 a.m.) | Rajesh Khetarpal / Greg Medulun |
15. | Quarterly Reports 3 minutes (11:45 a.m. - 11:48 a.m.) | |
Barclay Hancock | ||
Martin Gallagher | ||
Phil Taberner | ||
Fay Pittman | ||
Andrew Hope | ||
Paul Judge | ||
Mark Childs | ||
David Jang | ||
BREAK 10 minutes (11:48 - 11:58 a.m.) |
Closed Session
16. | Consent Items 2 minutes (11:58 a.m. - 12:00 p.m.) | Alba Taylor |
FOR APPROVAL | ||
16.1 - Approval of October 10, 2024 Minutes | ||
16.2 - Appointment of Officers | ||
FOR INFORMATION | ||
16.3 - PRESTO Performance Statistics | ||
16.4 - Product Economics (Cost of Acceptance) | ||
16.5 - FY25-26 Fare Revenue Overview | ||
17. | Report of Board Standing Committees 40 minutes (12:00 - 12:40 p.m.) | |
17.1 Executive Committee 5 minutes (12:00 - 12:05 p.m.) | Don Wright | |
17.2 Audit, Finance & Risk Management Committee 5 minutes (12:05 - 12:10 p.m.) | Bryan Davies | |
17.3 Capital Oversight Committee 5 minutes (12:10 - 12:15 p.m.) | Robert Poirier | |
17.4 Customer Experience Committee 5 minutes (12:15 - 12:20 p.m.) | Luigi Ferrara | |
17.5 Governance Committee 5 minutes (12:20 - 12:25 p.m.) | Don Wright | |
17.6 Human Resources & Compensation Committee 5 minutes (12:25 - 12:30 p.m.) | Reg Pearson | |
17.7 Payments (PRESTO) Committee 5 minutes (12:30 - 12:35 p.m.) | Paul Tsaparis | |
17.8 Real Estate Committee 5 minutes (12:35 - 12:40 p.m.) | James Dodds | |
18. | Other Business | Don Wright |
Executive Sessions
19. | Executive Session 10 minutes (12:40 - 12:50 p.m.) | Board and CEO |
20. | Executive Session 10 minutes (12:50 - 1:00 p.m.) | Board Only |
21. | Adjournment | Don Wright |